Produktsøk

PIONA Mixture 11, C5-C8

image

u/mva 0,00
Valuta NOK
Antall Legg i handlevogn
Produktnr. S-4888-ASS-10MLx5
CAS Nr. Various
Spesifikasjon 31 comp. ass. conc. , Neat
Pakn.enhet 5 x 10 mL in Certan bottle
UN kode Check ( )
Lagerstatus
Please inquire
Begrensninger
1234.6 2,2-Dimethylbutane [75-83-2] 3.5 Wt.%
1250.5 Cyclopentane [287-92-3] 3.6 Wt.%
1233.6 2,3-Dimethylbutane [79-29-8] 2.3 Wt.%
1235.6 2-Methylpentane [107-83-5] 7.0 Wt.%
1236.6 3-Methylpentane [96-14-0] 5.8 Wt.%
1232.6 n-Hexane [110-54-3] 9.3 Wt.%
1237.7 2,2-Dimethylpentane [590-35-2] 1.3 Wt.%
1249.6 Methylcyclopentane [96-37-7] 0.9 Wt.%
1241.7 2,4-Dimethylpentane [108-08-7] 1.2 Wt.%
1300.6 Benzene [71-43-2] 3.5 Wt.%
1305.7 3,3-Dimethylpentane [562-49-2] 1.1 Wt.%
1301.6 Cyclohexane [110-82-7] 3.5 Wt.%
1238.7 2-Methylhexane [591-76-4] 3.5 Wt.%
1239.7 2,3-Dimethylpentane [565-59-3] 3.5 Wt.%
1302.7 1,1-Dimethylcyclopentane [1638-26-2] 1.1 Wt.%
1257.7 3-Methylhexane [589-34-4] 2.5 Wt.%
1252.7 cis-1,3-Dimethylcyclopentane [2532-58-3] 0.3 Wt.%
1253.7 trans-1,3-Dimethylcyclopentane [1759-58-6] 0.4 Wt.%
1255.7 3-Ethylpentane [617-78-7] 2.3 Wt.%
1256.7 trans-1,2-Dimethylcyclopentane [822-50-4] 0.4 Wt.%
1240.7 n-Heptane [142-82-5] 9.3 Wt.%
1254.7 cis-1,2-Dimethylcyclopentane [1192-18-3] 0.4 Wt.%
1248.7 Methylcyclohexane [108-87-2] 8.2 Wt.%
1251.7 Ethylcyclopentane [1640-89-7] 1.9 Wt.%
1264.7 Toluene [108-88-3] 7.0 Wt.%
1242.8 n-Octane [111-65-9] 9.3 Wt.%
1266.8 m-Xylene [108-38-3] 3.6 Wt.%
1265.8 p-Xylene [106-42-3] 2.4 Wt.%
2649.6 1-Hexene [592-41-6] 0.3 Wt.%
2684.7 1-Heptene [592-76-7] 0.3 Wt.%
2648.8 1-Octene [111-66-0] 0.3 Wt.%
Del